Peterson Wins Hillclimb World Championship in France

2007 World Trophy Hillclimb

7/15/07 - La Bresse, France - By Ken Faught

          American Robie Peterson made history this past weekend in La Bresse, France when he won his first-ever Hillclimb World Championship. The win brought the total of Peterson family World Championships to six, making Robie and his father Kerry the first father/son World Champs in the sport. “It’s just an incredible experience,” said the new world champ. “I watched my dad race over 20 years ago at places like the Widowmaker in Utah, and always dreamed about this day.”
“I’m really proud of Robie,” said five-time champ Kerry Peterson. “He rode really well and was one of only 12 riders to make it over the top.”

          Peterson topped France’s Stephane Pierrel during the two-day event which was witnessed by more than 12,000 spectators. Last year’s World Champ, American Jason Smith, was third.

          “This was a great event and the hill was a lot different than the one we competed on last year in DeCazaville, France,” said Smith.

          Peterson and Smith also led Team USA to victory in the team competition, hillclimb’s version of the Motocross des Nations.

Robie Peterson - World Champion!

INDIVIDUAL

1. Robie Peterson - USA

2. Stéphane Pierrel - France

3. Jason Smith - USA

4. Xavier Boutiton - France

5. Franck Claudel - France

6. Bret Peterson - USA

7. Herve Poirot - France

8. Damien Antoine - France

9. Don Beer - USA

10. Brian Peterson - USA

14. Ryan Dicks - USA

15. Jeff Thomas - USA

TEAM

1. USA

2. France

3. Estonia

4. Switzerland

5. Holland

6. Germany

7. Poland

 

Stéphane, Robie and Jason let loose with the bubbly!

The NAHA would like to congratulate Team USA for their continued success in world championship events, once again facing fierce competition from Team France!  Congratulations to all individuals and countries for another excellent world-class event!

French Press Release

FULL RESULTS:

Place Name # Country Bike Time/Distance
1 PETERSON Robie 102 USA KTM 990 00.18.89
2 PIERREL Stéphane 1 France 1000 Kawa Bi-M 00.18.97
3 SMITH Jason 101 USA Yamaha 950 00.19.09
4 BOUTITON Xavier 3 France Zabel Bi-Moteur 00.19.74
5 CLAUDEL Franck 9 France Honda VTR1000 00.20.17
6 PETERSON Bret 104 USA Harley 1500 00.20.65
7 POIROT Hervé 2 France APPV 1000 00.21.89
8 ANTOINE Damien 5 France 1150 BMW 00.29.18
9 BEER Don 106 USA Honda 900 00.48.25
10 PETERSON Brian 107 USA KTM 640 175.64
11 PIERREL Christophe 62 France 825 Suzuki 175.12
12 MOREL Alexandre 10 France 900 Honda 175.03
13 GAVARD Frédéric 17 France Ducati 900 174.90
14 DICKS Ryan 105 USA Yamaha 950 174.20
15 THOMAS Jeff 103 USA   174.10
16 VINCENT-VIRY Julien 23 France Aprilia 990 174.09
17 GUILHEMJOUAN Patrice 16 France Honda bi-Moteur 168.92
18 BRAIZAT  Hervé 19 France CBR 1050 167.50
19 BRAIZAT Alain 27 France Ducati 900 166.96
20 KOLLIST Riho 133 Estonia KTM 710 164.62
21 VAXELAIRE Aude 15 France APPV 850 163.13
22 DUHOUX Alain 13 France 1000 VTR 160.66
23 MONTEAUD Fabrice 11 France Yamaha 1000 160.20
24 BRUNIER Patrick 12 France 1000 Gas-Gas 158.78
25 LEPORT Romuald 34 France 800 Yamaha 157.25
26 SAPORITI Julien 47 France 750 Yamaha 157.17
27 GOUPE Jean-Raynal 26 France 900 Kawa 156.99
28 VAXELAIRE François 51 France 750 Suzuki 156.97
29 BEUCHOT Thierry 64 France Aprilia 155.73
30 CLAUDE Gilles 55 France 1000 Yamaha 155.17
31 EXCOFFIER Pascal 6 France Suzuki 825 3 cyl. 153.18
32 ABADIE John 197 France Harley 1600 151.03
33 GILHODES Matthieu 48 France 750 Suzuki 150.67
34 FLEURETTE Nicolas 24 France 900 Honda 150.13
35 OECHSLIN Marcel  142 Switzerland KTM 680 149.92
36 MONTAUD Florian 7 France 750 Fazer 149.67
37 RICHARD Jean-Guy 31 France 1100 Suzuki 149.52
38 JACQUIER Aurélien 50 France 1600 Evinrude 148.96
39 GAILLET J-Marc 54 France 1000TL 148.92
40 TTREMONTI David 146 Switzerland Aprilia SVX 148.75
41 GUILMARD Hugo 8 France 1200 Yamaha 148.74
42 SALAK Erki 132 Estonia KTM 660 148.36
43 POIROT Didier 53 France 900 Ducati 148.29
44 MOUGEL Arnaud 57 France   147.98
45 FIERRO René 65 France   147.98
46 POIROT Romain 70 France   147.64
47 VAN DEN AKKER Marc 123 Holland KTM 950 147.49
48 HOFSTETTER Josef 113 Germany KTM 950 147.31
49 GROSSARD Jean-François 22 France 750 Suzuki 147.06
50 PODER Vallo 131 Estonia USABERG 650 146.87
51 VAXELAIRE Laurent 42 France 1000 VTR 145.93
52 OECHSLIN André  143 Switzerland KTM 680 145.83
53 VENROOI Paul 126 Holland Kawasaki 900 144.92
54 PARMENTIER Fabien 40 France 650 Jawa 144.50
55 DHEILLY Romuald 33 France 1000 Bi-Mot. 144.34
56 GUICHARD Didier 71 France 1000 Hhonda 143.65
57 SMITS Marco 124 Holland KTM 950 142.72
58 WYSSEN Michel 145 Switzerland KTM LC8 142.39
59 KLOSE Charly 61 Germany Highland 950 141.34
60 GRANIER Laurent 35 France 650 MTH 140.99
61 VALDENAIRE J-Jacques 58 France Aprilia 1000 139.20
62 POLDMA Urmas 134 Estonia Kawasaki 900 138.58
63 ZAISER Klaus 60 Germany Yamaha R1 137.95
64 MATHIOT Noël  73 France Honda VFR 136.22
65 BLANC Dimitri 56 France 700 Bombardier 135.49
66 CORDEAU Didier 69 France 900 Dducati 133.66
67 KNEIN Klaus 114 Germany KTM 950 132.83
68 FLORY Claude 41 France 850 Yamaha 131.94
69 CLAUDE  Michel 63 France Kawasaki 131.28
70 ENGIN Maurice 121 Holland Harley 2500 129.80
71 DUPRAUX Alain 52 France 1000 TL 129.42
72 MIGOT Sébastien 32 France 1100 Kawasaki 129.09
73 UTECH Benjamin 44 France 750 VFR 124.81
74 MARCHAL Ludovic 67 France 1100 Kawasaki 122.82
75 MATUCHEK Yarek 151 Poland Kawasaki 900 120.64
76 SCHMIDLIN Michaël 147 Switzerland 850 Yamaha 120.62
77 MATHIOT Charly 72 France Honda CBR 117.25
78 MORINEAU Romain 43 France Yamaha 600 72.73