2008 NAHA Round 3 Results

Big Sky Thunder Nationals - 6/13 & 6/14/08 - Columbus, MT

250-450cc Exhibition

# Last Name First Name City State 1st Climb 2nd Climb Best Climb Place
634 Erhardt Corey Billings MT 23.742 21.934 21.934 1
5 SMITH Jason Farmington UT 22.633 487.69 22.633 2
98 Delaware Justin Billings MT 484.50 22.674 22.674 3
4 PETERSON ROBIE YORBA LINDA CA 25.194 23.283 23.283 4
106 coleman matt laurel MT 487.40 24.309 24.309 5
256 CHERRY ERIC Laurel MT 127.01 506.04 506.04 6
7 BEER Dusty Columbus MT 122.10 506.03 506.04 7
2 WHITLOCK Travis Springville UT 133.44 504.36 504.36 8
139 Taylor Ed Billings MT 490.51 485.05 485.05 9
11 Osborn Brian Hughson CA 479.77 442.98 479.77 10

451-700cc Exhibition

# Last Name First Name City State 1st Climb 2nd Climb Best Climb Place
6 peterson bret yorba linda CA 22.309 20.472 20.472 1
3 WADDELL Harold Omaha NE 20.586 21.009 20.586 2
2 WHITLOCK Travis Springville UT 22.530 21.039 21.039 3
5 SMITH Jason Farmington UT 484.22 21.379 21.279 4
7 BEER Dusty Columbus MT 488.57 21.282 21.282 5
4 PETERSON ROBIE YORBA LINDA CA 22.024 21.395 21.395 6
  coleman matt laurel MT 21.428 192.54 21.428 7
139 Taylor Ed Billings MT 364.67 22.126 22.126 8
14 BEER Nick Columbus MT 495.69 22.673 22.673 9
312 thomas jeff Greenwood IN 22.685 497.78 22.685 10
188 Johnson Ross Fordville ND 491.34 22.706 22.706 11
9 Guy Colin Santa Rosa CA 481.90 22.750 22.750 12
88 KOOPSMA CHAD SIOUX FALLS SD 470.26 23.173 23.173 13
10 Whitlock Brandon Santiquin UT 505.18 24.164 24.164 14
15 Harwood Wes West Jordan UT 495.36 24.226 24.226 15
11 Osborn Brian Hughson CA 24.538 488.75 24.538 16
16 sweat corey north salt lake UT 506.00 25.735 25.735 17
69 Haycock Brandon Bakersfield CA 484.94 26.080 26.080 18
84 Higgins Jeff san jose CA 516.51 445.33 516.51 19
256 CHERRY ERIC Laurel MT 101.49 497.41 497.41 20
89 Cramer Jimmy Saratoga CA 495.21 454.39 495.21 21
634 Erhardt Corey Billings MT 489.90 494.88 494.88 22
47 Peterson Brian Moreno Valley CA 492.95 493.94 493.94 23
98 Delaware Justin Billings MT 477.33 492.47 492.47 24
607 Bonner Luke Billings MT 492.36 488.79 492.36 25
199 Hastings Dave Billings MT 483.78 489.09 489.09 26
35 KIENITZ SHAD Columbus MT 131.66 489.06 489.06 27
49 PETERSON KEVIN Corona CA 488.27 480.55 488.27 28
642 Reikofski Jon Absarokee MT 470.39 487.63 487.63 29
216 STOFFERS PAUL OAKDALE CA 452.54 487.60 487.60 30
52 Demars Jordan columbus MT 487.55 486.59 487.55 31
54 TODD Logan Big Timber MT 487.31 465.40 487.31 32
419 ezell toby Grants Pass OR 484.54 457.69 484.54 33
299 Quast Dusty Billings MT 478.05 483.98 483.98 34
27 aymond devin west jordan UT 94.35 482.57 482.57 35
18 Painter Mitch Ogden UT 481.28 459.73 481.28 36
66 James Steve Greeley CO 476.62 365.42 476.62 37
33 Taylor Austin Farmington UT 470.56 463.87 470.56 38
100 petersen Calvin hermiston OR 464.78 470.06 470.06 39
38 Halsey Ray Billings MT 466.52 447.86 466.52 40
61 Braswell Kelly Billings MT 440.06 464.69 464.69 41
120 Clyde Robert Buckley WA 121.94 459.95 459.95 42
78 Haycock Dustin Bakersfield CA 445.81 131.36 445.81 43

Open Exhibition

# Last Name First Name City State 1st Climb 2nd Climb Best Climb Place
2 WHITLOCK Travis Springville UT 20.283 19.395 19.395 1
3 WADDELL Harold Omaha NE 20.390 19.871 19.871 2
10 Whitlock Brandon Santiquin UT 21.050 490.19 21.050 3
607 Bonner Luke Billings MT 21.064 452.38 21.064 4
5 SMITH Jason Farmington UT 21.232 454.00 21.232 5
312 thomas jeff Greenwood IN 467.88 21.540 21.540 6
106 coleman matt laurel MT 21.748 21.617 21.617 7
14 BEER Nick Columbus MT 22.830 21.752 21.752 8
139 Taylor Ed Billings MT 22.910 21.890 21.890 9
256 CHERRY ERIC Laurel MT 22.205 467.36 22.205 10
57 SPENCER Craig roy UT 24.537 22.962 22.962 11
7 BEER Dusty Columbus MT 475.24 23.138 23.138 12
47 Peterson Brian Moreno Valley CA 23.139 455.33 23.139 13
11 Osborn Brian Hughson CA 25.657 444.64 25.657 14
38 Halsey Ray Billings MT 464.53 25.731 25.731 15
69 Haycock Brandon Bakersfield CA 473.71 26.266 26.266 16
84 Higgins Jeff san jose CA 122.87 27.394 27.394 17
9 Guy Colin Santa Rosa CA 207.35 506.44 506.44 18
419 ezell toby Grants Pass OR 486.63 495.34 495.34 19
88 KOOPSMA CHAD SIOUX FALLS SD 494.46 383.38 494.46 20
18 Painter Mitch Ogden UT 493.06 494.12 494.12 21
33 Taylor Austin Farmington UT 492.12 468.98 492.12 22
52 Demars Jordan columbus MT   491.68 491.68 23
109 Petersen Kelly hermiston OR 490.95 455.97 490.95 24
78 Haycock Dustin Bakersfield CA 490.12 470.14 490.12 25
634 Erhardt Corey Billings MT 481.21 487.22 487.22 26
27 aymond devin west jordan UT 484.91 455.00 484.91 27
811 Nelson Brent columbus MT 480.06 163.77 480.06 28
100 petersen Calvin hermiston OR 124.47 478.32 478.32 29
299 Quast Dusty Billings MT 390.13 478.30 478.30 30
16 Harwood Wes west jordan UT 381.01 473.14 473.14 31
216 STOFFERS PAUL OAKDALE CA 471.26   471.26 32
211 Osborn Dustin hughson CA 470.06 458.82 470.06 33
16 sweat corey north salt lake UT 464.70 448.22 464.70 34
54 TODD Logan Big Timber MT 453.07 384.00 453.07 35
6 peterson bret yorba linda CA 449.10 173.08 449.10 36
4 PETERSON ROBIE YORBA LINDA CA 433.64   433.64 37