2008 NAHA Round 2 Results

Glen Helen Raceway - 4/26 & 4/27/08 - San Bernardino, CA

250-450cc Exhibition

# Last Name First Name City State 1st Climb 2nd Climb Best Climb Place
4 peterson robie yorba linda CA 15.43 14.67 14.67 1
2 WHITLOCK Travis Springville UT 15.81 15.74 15.74 2
47 Peterson Brian Moreno Valley CA 273 15.81 15.81 3
710 Pingree David Temecula CA 16.09 317.6 16.09 4
5 SMITH Jason Farmington UT 280.4 16.22 16.22 5
7 Beer Dusty Columbus MT 18.12 16.38 16.38 6
315 pederson chad waseca mn 17.86 231.6 17.86 7
101 armtrout josh livermore CA 18.07 272.8 18.07 9
32 caselli kurt palmdale CA 18.11 181.6 18.11 10
6 PETERSON BRET YORBA LINDA CA 22.48 278.9 22.48 11
29 perry james pleasanton CA 288.7 319.5 319.5 12
634 Erhardt Corey Billings MT 269.9 211.3 269.9 13

451-700cc Exhibition

# Last Name First Name City State 1st Climb 2nd Climb Best Climb Place
4 peterson robie yorba linda CA 14.057   14.057 1
3 WADDELL Harold Omaha NE 14.061 14.381 14.061 2
2 WHITLOCK Travis Springville UT 17.444 14.308 14.308 3
6 PETERSON BRET YORBA LINDA CA 16.48 14.367 14.367 4
188 Johnson Ross Fordville ND 15.673 15.33 15.33 5
7 BEER Dusty Columbus MT 15.989 15.842 15.842 6
29 perry james pleasanton CA 16.126 315.52 16.126 7
5 SMITH Jason Farmington UT 159.22 16.194 16.194 8
634 Erhardt Corey Billings MT 18.176 16.479 16.479 9
47 Peterson Brian Moreno Valley CA 16.758 17.428 16.758 10
9 Guy Colin Santa Rosa CA 16.781 224.38 16.781 11
10 Whitlock Brandon Santiquin UT 20.665 16.789 16.789 12
13 Eisenzimer C.R. Cascade MT 17.881 17.715 17.715 13
41 Sandahl Kenny Livermore CA 248.79 18.357 18.357 14
15 Harwood Wes West Jordan UT 18.469 19.632 18.469 15
27 aymond devin west jordan UT 276.31 18.655 18.655 16
33 Taylor Austin Farmington UT 274.9 18.659 18.659 17
43 Howell John Queen Creek AZ