2008 NAHA Round 2 Results

Glen Helen Raceway - 4/26 & 4/27/08 - San Bernardino, CA

250-450cc Exhibition

# Last Name First Name City State 1st Climb 2nd Climb Best Climb Place
4 peterson robie yorba linda CA 15.43 14.67 14.67 1
2 WHITLOCK Travis Springville UT 15.81 15.74 15.74 2
47 Peterson Brian Moreno Valley CA 273 15.81 15.81 3
710 Pingree David Temecula CA 16.09 317.6 16.09 4
5 SMITH Jason Farmington UT 280.4 16.22 16.22 5
7 Beer Dusty Columbus MT 18.12 16.38 16.38 6
315 pederson chad waseca mn 17.86 231.6 17.86 7
101 armtrout josh livermore CA 18.07 272.8 18.07 9
32 caselli kurt palmdale CA 18.11 181.6 18.11 10
6 PETERSON BRET YORBA LINDA CA 22.48 278.9 22.48 11
29 perry james pleasanton CA 288.7 319.5 319.5 12
634 Erhardt Corey Billings MT 269.9 211.3 269.9 13

451-700cc Exhibition

# Last Name First Name City State 1st Climb 2nd Climb Best Climb Place
4 peterson robie yorba linda CA 14.057   14.057 1
3 WADDELL Harold Omaha NE 14.061 14.381 14.061 2
2 WHITLOCK Travis Springville UT 17.444 14.308 14.308 3
6 PETERSON BRET YORBA LINDA CA 16.48 14.367 14.367 4
188 Johnson Ross Fordville ND 15.673 15.33 15.33 5
7 BEER Dusty Columbus MT 15.989 15.842 15.842 6
29 perry james pleasanton CA 16.126 315.52 16.126 7
5 SMITH Jason Farmington UT 159.22 16.194 16.194 8
634 Erhardt Corey Billings MT 18.176 16.479 16.479 9
47 Peterson Brian Moreno Valley CA 16.758 17.428 16.758 10
9 Guy Colin Santa Rosa CA 16.781 224.38 16.781 11
10 Whitlock Brandon Santiquin UT 20.665 16.789 16.789 12
13 Eisenzimer C.R. Cascade MT 17.881 17.715 17.715 13
41 Sandahl Kenny Livermore CA 248.79 18.357 18.357 14
15 Harwood Wes West Jordan UT 18.469 19.632 18.469 15
27 aymond devin west jordan UT 276.31 18.655 18.655 16
33 Taylor Austin Farmington UT 274.9 18.659 18.659 17
43 Howell John Queen Creek AZ 20.06 20.086 20.05 18
69 Haycock Brandon Bakersfield CA 270.09 20.092 20.092 19
101 armtrout josh livermore CA 20.129 21.529 20.129 20
48 winter curt Pleasanton CA 21.207 20.312 20.312 21
14 Beer Nick Columbus MT 271.57 20.62 20.62 22
88 KOOPSMA CHAD SIOUX FALLS SD 23.271 293.81 23.271 23
17 ornelas wilson livermore CA 276.69 23.335 23.335 24
38 Halsey Ray Billings MT 157.02 329.85 329.85 25
530 Fox Austin Redding CA 288.51 263.99 288.51 26
989 Shidler Benjie Imperial Beach CA 284.22 283.73 284.22 27
16 sweat corey north salt lake UT 276 279.97 279.97 28
79 schaffer erik hayward CA 275.66 268.02 275.66 29
11 Osborn Brian Hughson CA scratch 271.09 271.09 30
117 Robello II Mark San Ramon CA 150.03 268.14 268.14 31
90 stultz robert belmont CA 222.61 261.66 261.66 32
49 peterson Kevin Corona CA 17.191 235.8 235.8 33
78 Haycock Dustin Bakersfield CA 233.57 227.1 233.57 34
93 wingate steven oak view CA 157.27 233.29 233.29 35
25 Beer Don Columbus MT 232.72 139 232.72 36
31 Maddox Jason bakersfield CA 187.03 231.85 231.85 37
96 White Myron Alta Loma CA 224.29 209.74 224.29 38
469 Northrup Jason Las Vegas NV 213.84 scratch 213.84 39

Open Exhibition

# Last Name First Name City State 1st Climb 2nd Climb Best Climb Place
4 peterson robie yorba linda CA 15.744 13.599 13.599 1
2 WHITLOCK Travis Springville UT 14.261 14.007 14.007 2
10 Whitlock Brandon Santiquin UT 14.513 14.084 14.084 3
3 WADDELL Harold Omaha NE 14.338 279.8 14.338 4
7 BEER Dusty Columbus MT 305.62 14.632 14.632 5
634 Erhardt Corey Billings MT 15.254 16.375 15.254 6
47 Peterson Brian Moreno Valley CA 20.403 15.745 15.745 7
11 Osborn Brian Hughson CA 15.964 16.819 15.964 8
57 SPENCER Craig roy UT 289.52 16.632 16.632 9
25 Beer Don Columbus MT 20.079 16.678 16.678 10
15 Harwood Wes West Jordan UT 16.151 16.809 16.809 11
69 Haycock Brandon Bakersfield CA 18.211 16.959 16.959 12
16 sweat corey north salt lake UT 17.203 255.48 17.203 13
31 Maddox Jason bakersfield CA 18.334 17.23 17.232 14
33 Taylor Austin Farmington UT 17.672 21.02 17.672 15
48 winter curt Pleasanton CA 18.107 18.897 18.107 16
84 Higgins Jeff san jose CA 18.712 283.68 18.712 17
88 KOOPSMA CHAD SIOUX FALLS SD 18.715 236.77 18.715 18
216 STOFFERS PAUL OAKDALE CA 276.83 19.679 19.679 19
9 Guy Colin Santa Rosa CA 20.232 289.16 20.232 20
17 ornelas wilson livermore AL 21.759 279.28 21.759 22
5 SMITH Jason Farmington UT 326.34 302.71 326.34 23
29 perry james pleasanton CA 326.34 266.48 326.34 24
90 stultz robert belmont CA 275.78 325.69 325.79 25
14 Beer Nick Columbus MT 298.62 282.67 298.62 26
91 Flanigan Jake Tracy CA 298.6 174.1 298.6 27
989 Shidler Benjie Imperial Beach CA 282.45 258.62 282.45 28
27 aymond devin west jordan UT 274.92 278.59 278.92 29
13 Eisenzimer C.R. Cascade MT 276.99 188.83 276.99 30
469 Northrup Jason Las Vegas NV 191.49 275.46 275.46 31
38 Halsey Ray Billings MT 260.68 162.89 260.68 32
78 Haycock Dustin Bakersfield CA 259.7 227.2 259.7 33