2008 NAHA Round 1 Results

Skip's at Carnegie - 4/5 & 4/6/08 - Tracy, CA

250-450cc Exhibition Qualifier

# First Name Last Name City Bike 1st Climb 2nd Climb Best Climb Place
21 Ryan Madrid Livermore CRF450 13.96 12.81 12.81 1
39 Bret Peterson Yorba Linda KTM450 12.9 13.13 12.9 2
23 Corey Erhardt Billing MT KXF450 13.62 13.04 13.04 3
15 Austin Fox Redding KTM450 14.69 13.04 13.04 4
45 Joe Shipman Tracy CRF450 14.58 13.16 13.16 5
7 Scott Burns Castro Valley CRF450 14.58 13.2 13.2 6
10 Paul Stoffers Oakdale   14.73 13.23 13.23 7
49 Brian Peterson Yorba Linda   13.25 13.98 13.25 8
14 Austin Taylor Farmington UT YZ450 13.57 13.29 13.29 9
38 James  Perry Pleasanton CRF450 13.82 13.47 13.47 10
34 Dusty Beer Columbus MT YZF450 13.73 13.64 13.64 11
46 Mark Robello II San Ramon KXF450 13.65 13.78 13.65 12
13 Josh Armtrout Livermore   14.26 13.73 13.73 13
20 Tristan Davis Farmington UT KXF450 14.38 13.74 13.74 14
3 Kevin Porter Livermore CRF450 15.97 13.75 13.75 15
18 Robert Purl Livermore   14.54 13.8 13.8 16
28 Jeff Lorenzo JR Winters CR250 16.36 13.83 13.83 17
12 Nick Beer Columbus MT YZF450 14.5 13.89 13.89 18
6 Derek Martins Modesto CRF450 15.25 14.01 14.01 19
40 Kenneth Sandahl Tracy CRF450 14.03 14.25 14.03 20
9 Myron  White Alta Loma CRF450 16.01 14.06 14.06 21
26 Cory Sweat N Salt Lake City CRF450 14.29 14.09 14.09 22
30 Kevin Peterson Corona