Results of 7/9/05 - 7/10/05 Hillclimb

Big Sky Thunder Nationals - Columbus, MT

0-700cc Ex. Qualifier      
Rider Name Rider # Best Ride Place
Ken Kimball 2 10.606 1
Nick Last 42 10.906 2
CR Eisenzimer 43 11.187 3
Brandon Whitlock 25 11.291 4
Chris Axelson 24 11.390 5
Mike Ortiz 1 11.426 6
Lonnie Sparks 12 11.801 7
Tad Chenoweth 34 11.807 8
Ben Sweet 5 11.826 9
Dustin Fenger 41 11.854 10
Chuck Dubell 6 11.860 11
Kevin Downs 18 11.933 12
Kenneth Barbula 33 11.943 13
Dusty Davis 29 12.150 14
Ted Stimac 3 12.219 15
Corey Sweat 10 12.253 16
Matthew Szorobvra 26 12.271 17
John Halter 23 12.324 18
Brad Cowan 30 12.327 19
Kevin Bromenshenk 7 12.406 20
Tyler Cook 37 12.449 21
Rick Stauffer 15 12.457 22
Matt Welch 32 13.053 23
Tyler Polesky 35 13.067 24
Eric Sorensen 19 13.172 25
Curt Sorensen 9 13.231 26
Brent Bakken 27 13.421 27
Dale Neitzel 28 14.128 28
Steve James 36 14.274 29
Casey Kimble 39 14.895 30
Wes Harwood 31 14.957 31
Jeff Higgins 4 16.025 32
Colton Walter 40 16.327 33
Nick Beer 38 16.716 34
Bridger Garn 13 17.045 35
Tyler Jansma 44 17.759 36
Troy Dunlap 22 18.411 37
Travis Berkmoes 21 Gate 9 38
Keith Wetstein 11 gate 9 39
Levi Muhs 8 gate 8+17' 40
Shane Simons 16 gate 8+4' 41
Dave Bash 45 gate 7+48" 42
Colin Guy 20 gate 7+37' 43
Nathan Caton 14 Gate 7+31 44
       
Open Ex. Qualifier      
Rider Name Rider # Best Ride Place
Robie Peterson 4 10.901 1
CR Eisenzimer 13 11.069 2
Brandon Whitlock 18 11.531 3
Kenneth Barbula 2 11.693 4
Ted Stimac 6 11.714 5
Rick Stauffer 8 11.863 6
Kenny Kimball 12 11.918 7
John Halter 16 12.012 8
Cory Sweat 9 12.170 9
Brian Osborn 1 12.171 10
Brad Cowan 14 12.838 11
Brent Bakken 11 13.177 12
Casey Kimble 17 13.886 13
Curtis Sorensen 5 18.013 14
Ben Sweet 7 gate 9 15
Eric Sorensen 10 gate 7+29' 16
Jeff Higgins 15 gate 2 17
       
Pro Shootout      
Rider Name Rider #